FM73 | 11″ | 25 | .825” | NO DRIVE | 4 STUDS | YES CARBON | NO DRIVE ON HUB WITH INNER BUSHING NON-MODULATING CLUTCH TYPE ID CODE: 31, 41
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingFM73 | 11″ | 25 | .825” | NO DRIVE | 4 STUDS | YES CARBON
FM73 | 11″ | 25 | .825” | NO DRIVE | 4 STUDS | YES CARBON | NO DRIVE ON HUB WITH INNER BUSHING NON-MODULATING CLUTCH TYPE ID CODE: 31, 41
CVC | B Year->E Year | Make | Model | Engine | Transmission
| DIA | 11" |
|---|---|
| SPLINE | 25 |
| PILOT | .825” |
| HUB | NO DRIVE |
| MTG | 4 STUDS |
| CLUTCH | YES CARBON |
| Make | FORD |
| Model | POLICE |
| Engine | 3.8L |
| Years | 1994 |
You must be logged in to post a review.
Reviews
There are no reviews yet.