FM81 | 11″ | 30 | .825″ | NO DRIVE | 4 STUDS | YES | NO DRIVE ON 2.141” HUB WITH INNER BUSHING 8 7/8” BOLT CIRCLE, M10 X 1.0 THREADS, 32 SPLINE STATOR ID CODE: C (ON TIP OF PILOT)
CVC | B Year->E Year | Make | Model | Engine | Transmission
FM81 | 1995->2000 | FORD | CONTOUR | 2.5L | CD4E
FM81 | 1999->2002 | MERCURY | COUGAR | 2.5L | CD4E
FM81 | 1995->2000 | MERCURY | MYSTIQUE | 2.5L | CD4E
FM81 | 2001->2008 | FORD | ESCAPE | 2.3L | CD4E
Reviews
There are no reviews yet.