FM86 | 10 1/2″ | 21 | .825″ | NO DRIVE | 4 STUDS | YES | NO DRIVE ON HUB WITH INNER BUSHING 9 1/16” BOLT CIRCLE, ID CODE: Q17G, Q22G, BLUE WITH WHITE DOT
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingFM86 | 10 1/2″ | 21 | .825″ | NO DRIVE | 4 STUDS | YES
FM86 | 10 1/2″ | 21 | .825″ | NO DRIVE | 4 STUDS | YES | NO DRIVE ON HUB WITH INNER BUSHING 9 1/16” BOLT CIRCLE, ID CODE: Q17G, Q22G, BLUE WITH WHITE DOT
CVC | B Year->E Year | Make | Model | Engine | Transmission
DIA | 10 1/2" |
---|---|
SPLINE | 21 |
PILOT | .825" |
HUB | NO DRIVE |
MTG | 4 STUDS |
CLUTCH | YES |
Transmission | 4EAT, ECAT, F4AEL, F4E, G4AEL, LJ4A-EL |
Make | FORD |
Model | PROTEGE |
Years | 1990, 1991 |
You must be logged in to post a review.
Reviews
There are no reviews yet.