LX1 | 11 1/4” | 26 | 1.257″ | 1.500” SLOTS | 6 PADS M9 X 1.25 | YES | 38 SPLINE STATOR, MTG PADS 5/16” TALL 9 5/8” BOLT CIRCLE, PILOT 1.070” LONG ID CODE: (SOME L) PILOT SIDE
CVC | B Year->E Year | Make | Model | Engine | Transmission
LX1 | 1999->2001 | LEXUS | ES300 | 3.0L | U140, U150, U151
LX1 | 1998->2003 | LEXUS | RX300 | 3.0L | U140, U150, U151
LX1 | 1995->2004 | TOYOTA | AVALON | 3.0L | A541E (4 Spd FWD)
LX1 | 2001->2003 | TOYOTA | SIENNA | 3.0L | A541E (4 Spd FWD)
Reviews
There are no reviews yet.