LX7 | 9 7/8” | 22 | 1.257″ | 1.695” SLOTS | 6 PADS M9 X 1.25 | YES | FLANGED HUB, 34 STATOR SPLINE, 6 SLIGHTLY EXTENDED MTG PADS .385” TALL ON 9 1/4’’ BOLT CIRCLE, ID CODE: P, U760E, 33140, 33141
CVC | B Year->E Year | Make | Model | Engine | Transmission
LX7 | 2011->2015 | SCION | SCION tC | 2.5L | U660, U760 (6 Spd FWD)
LX7 | 2010->2015 | TOYOTA | CAMRY | 2.5L | U660E (6 Spd FWD / AWD)
LX7 | 2010->2015 | TOYOTA | CAMRY | 2.5L | U660E (6 Spd FWD / AWD)
LX7 | 2010->2019 | TOYOTA | CAMRY | 2.5L | U760E (6 Spd FWD / AWD)
LX7 | 2009->2015 | TOYOTA | VENZA | 2.7L | U760E (6 Spd FWD / AWD)
Reviews
There are no reviews yet.