OM1 | 10″ | 23 | 1.337″ | 1.500” SLOTS | 3 PADS | NONE | LOW STALL 2” HUB HEIGHT ID CODE: 058, 466, 597, 873
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingOM1 | 10″ | 23 | 1.337″ | 1.500” SLOTS | 3 PADS | NONE
OM1 | 10″ | 23 | 1.337″ | 1.500” SLOTS | 3 PADS | NONE | LOW STALL 2” HUB HEIGHT ID CODE: 058, 466, 597, 873
CVC | B Year->E Year | Make | Model | Engine | Transmission
DIA | 10" |
---|---|
SPLINE | 23 |
PILOT | 1.337" |
HUB | 1.500” SLOTS |
MTG | 3 PADS |
CLUTCH | NONE |
Transmission | 31RH, 32 RH) NON LOCK-UP, 413, 470 (31TH), A404, A904, A998, A999 (30RH |
Make | CHRYSLER |
Engine | 1.7L, 2.2L NON TURBO, 2.5L, 2.6L |
Years | 1979, 1980, 1981, 1982, 1983, 1984, 1985 |
You must be logged in to post a review.
Reviews
There are no reviews yet.