OM7 | 10″ | 23 | 1.337″ | 1.500” SLOTS | 3 PADS | NONE | HIGH STALL 2” HUB LENGTH ID CODE: 068, 970
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingOM7 | 10″ | 23 | 1.337″ | 1.500” SLOTS | 3 PADS | NONE
OM7 | 10″ | 23 | 1.337″ | 1.500” SLOTS | 3 PADS | NONE | HIGH STALL 2” HUB LENGTH ID CODE: 068, 970
CVC | B Year->E Year | Make | Model | Engine | Transmission
DIA | 10" |
---|---|
SPLINE | 23 |
PILOT | 1.337" |
HUB | 1.500” SLOTS |
MTG | 3 PADS |
CLUTCH | NONE |
Transmission | 413, 470 (31TH), A404 |
Make | CHRYSLER |
Engine | 2.2L TURBO |
Years | 1979, 1980, 1981, 1982, 1983, 1984, 1985 |
You must be logged in to post a review.
Reviews
There are no reviews yet.