PG2 | 12 1/4″ | 17 | 1.703” | SLOTS | 3 | NONE | 3 MOUNTING BRACKETS WITH CAPTIVE NUTS, SMOOTH PRIMARY, 12” BOLT CIRCLE
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingPG2 | 12 1/4″ | 17 | 1.703” | SLOTS | 3 | NONE
PG2 | 12 1/4″ | 17 | 1.703” | SLOTS | 3 | NONE | 3 MOUNTING BRACKETS WITH CAPTIVE NUTS, SMOOTH PRIMARY, 12” BOLT CIRCLE
CVC | B Year->E Year | Make | Model | Engine | Transmission
| DIA | 12 1/4" |
|---|---|
| SPLINE | 17 |
| PILOT | 1.703” |
| HUB | SLOTS |
| MTG | 3 |
| CLUTCH | NONE |
| Transmission | POWERGLIDE |
| Make | GMC |
| Years | 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968 |
You must be logged in to post a review.
Reviews
There are no reviews yet.