PG8 | 11 1/4″ | 17 | 1.703″ | SLOTS | 3 | NONE | WITH COOLING SHROUD 10 1/2” BOLT CIRCLE
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingPG8 | 11 1/4″ | 17 | 1.703″ | SLOTS | 3 | NONE
PG8 | 11 1/4″ | 17 | 1.703″ | SLOTS | 3 | NONE | WITH COOLING SHROUD 10 1/2” BOLT CIRCLE
CVC | B Year->E Year | Make | Model | Engine | Transmission
DIA | 11 1/4" |
---|---|
SPLINE | 17 |
PILOT | 1.703" |
HUB | SLOTS |
MTG | 3 |
CLUTCH | NONE |
Transmission | POWERGLIDE |
Make | GMC |
Years | 1971, 1972, 1973 |
You must be logged in to post a review.
Reviews
There are no reviews yet.