SA9 | 11” | 27 | .825” | SLOTS | 6 PADS | YES | REDUCED PRIMARY, 1.850” FLANGED & SLOTTED HUB, M10 X 1.25 THREADS, 9 5/16” BOLT CIRCLE, INK CODE: 44A130, 44A160
CVC | B Year->E Year | Make | Model | Engine | Transmission
SA9 | 1990->1998 | PORSCHE | 911 | 2.0L | TC ZF5HP19
SA9 | 1990->1998 | PORSCHE | 0 | 2.0L | TURBO ZF5HP19
SA9 | 2011->2017 | GMC | REGAL | 2.0L | AWTF-81SC (AF40-6)
SA9 | 2010->2012 | SAAB | 9-5 | 2.0L | AWTF80SC (AF40-6)
Reviews
There are no reviews yet.