TO10 | 10 1/2″ | 26 | 1.100″ | 1.500” SLOTS | 6 PADS | NONE | 9” BOLT CIRCLE
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingTO10 | 10 1/2″ | 26 | 1.100″ | 1.500” SLOTS | 6 PADS | NONE
TO10 | 10 1/2″ | 26 | 1.100″ | 1.500” SLOTS | 6 PADS | NONE | 9” BOLT CIRCLE
CVC | B Year->E Year | Make | Model | Engine | Transmission
| DIA | 10 1/2" |
|---|---|
| SPLINE | 26 |
| PILOT | 1.100" |
| HUB | 1.500” SLOTS |
| MTG | 6 PADS |
| CLUTCH | NONE |
| Transmission | A43 |
| Make | MAZDA / NISSAN / INFINITI |
| Model | NISSAN 4CYL PICKUP |
| Years | 1985 |
You must be logged in to post a review.
Reviews
There are no reviews yet.