TO14 | 9” | 15 | 1.100” | SLOTS | 12 HOLE RING | NONE | SLOTTED HUB 2.160” LONG
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingTO14 | 9” | 15 | 1.100” | SLOTS | 12 HOLE RING | NONE
TO14 | 9” | 15 | 1.100” | SLOTS | 12 HOLE RING | NONE | SLOTTED HUB 2.160” LONG
CVC | B Year->E Year | Make | Model | Engine | Transmission
| DIA | 9” |
|---|---|
| SPLINE | 15 |
| PILOT | 1.100” |
| HUB | SLOTS |
| MTG | 12 HOLE RING |
| CLUTCH | NONE |
| Transmission | A55, A55F |
| Make | TOYOTA |
| Model | TERCEL |
| Years | 1979 |
You must be logged in to post a review.
Reviews
There are no reviews yet.