TO20 | 9 5/8″ | 26 | 1.100″ | 1.500” SLOTS | 6 PADS | NONE | SLOTTED HUB 1 3/4” LONG WITH 5/8” DEEP SLOTS 7 3/4” BOLT CIRCLE
CVC | B Year->E Year | Make | Model | Engine | Transmission
TO20 | 9 5/8″ | 26 | 1.100″ | 1.500” SLOTS | 6 PADS | NONE
TO20 | 9 5/8″ | 26 | 1.100″ | 1.500” SLOTS | 6 PADS | NONE | SLOTTED HUB 1 3/4” LONG WITH 5/8” DEEP SLOTS 7 3/4” BOLT CIRCLE
CVC | B Year->E Year | Make | Model | Engine | Transmission
DIA | 9 5/8" |
---|---|
SPLINE | 26 |
PILOT | 1.100" |
HUB | 1.500” SLOTS |
MTG | 6 PADS |
CLUTCH | NONE |
Transmission | MX17 |
Make | SUZUKI |
Model | MX17 |
Years | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
You must be logged in to post a review.
Reviews
There are no reviews yet.