TO36 | 9 5/8” | 16 | .825” SOLID | 1.500” SLOTS | 6 PADS M8 X 1.25 | YES | 8 3/8” BOLT CIRCLE ID CODE: 30A200, 30A260, 30A340
CVC | B Year->E Year | Make | Model | Engine | Transmission
TO36 | 2002->2003 | SUZUKI | AERIO | 2.0L | AW60-40LE
$80.00
+ Free ShippingTO36 | 9 5/8” | 16 | .825” SOLID | 1.500” SLOTS | 6 PADS M8 X 1.25 | YES
TO36 | 9 5/8” | 16 | .825” SOLID | 1.500” SLOTS | 6 PADS M8 X 1.25 | YES | 8 3/8” BOLT CIRCLE ID CODE: 30A200, 30A260, 30A340
CVC | B Year->E Year | Make | Model | Engine | Transmission
TO36 | 2002->2003 | SUZUKI | AERIO | 2.0L | AW60-40LE
| DIA | 9 5/8” |
|---|---|
| SPLINE | 16 |
| PILOT | .825” SOLID |
| HUB | 1.500” SLOTS |
| MTG | 6 PADS M8 X 1.25 |
| CLUTCH | YES |
| Transmission | AW60-40LE |
| Make | SUZUKI |
| Model | AERIO |
| Engine | 2.0L |
| Years | 2002, 2003 |
You must be logged in to post a review.
Reviews
There are no reviews yet.