TO36A | 9 5/8” | 16 | .825” SOLID | 1.500” SLOTS | 6 PADS M8 X 1.25 | YES | 8 3/8” BOLT CIRCLE ID CODE: 60A080, Q8F17
CVC | B Year->E Year | Make | Model | Engine | Transmission
TO36A | 1995->2002 | SUZUKI | ESTEEM | 1.6L | AW60-40LE
TO36A | 9 5/8” | 16 | .825” SOLID | 1.500” SLOTS | 6 PADS M8 X 1.25 | YES
TO36A | 9 5/8” | 16 | .825” SOLID | 1.500” SLOTS | 6 PADS M8 X 1.25 | YES | 8 3/8” BOLT CIRCLE ID CODE: 60A080, Q8F17
CVC | B Year->E Year | Make | Model | Engine | Transmission
TO36A | 1995->2002 | SUZUKI | ESTEEM | 1.6L | AW60-40LE
DIA | 9 5/8” |
---|---|
SPLINE | 16 |
PILOT | .825” SOLID |
HUB | 1.500” SLOTS |
MTG | 6 PADS M8 X 1.25 |
CLUTCH | YES |
Transmission | AW60-40LE |
Make | SUZUKI |
Model | ESTEEM |
Engine | 1.6L |
Years | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
You must be logged in to post a review.
Reviews
There are no reviews yet.