TO41 | 9 1/2” | 26 | 1.257” DISH | 1.500” SLOTS | 6 HOLE RING | YES | HUB 1.400” LONG WITH .425” DEEP SLOTS 9” BOLT CIRCLE ID CODE: WHITE RING WITH PURPLE DOT
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingTO41 | 9 1/2” | 26 | 1.257” DISH | 1.500” SLOTS | 6 HOLE RING | YES
TO41 | 9 1/2” | 26 | 1.257” DISH | 1.500” SLOTS | 6 HOLE RING | YES | HUB 1.400” LONG WITH .425” DEEP SLOTS 9” BOLT CIRCLE ID CODE: WHITE RING WITH PURPLE DOT
CVC | B Year->E Year | Make | Model | Engine | Transmission
DIA | 9 1/2” |
---|---|
SPLINE | 26 |
PILOT | 1.257” DISH |
HUB | 1.500” SLOTS |
MTG | 6 HOLE RING |
CLUTCH | YES |
Transmission | A130 / A131L / A140 / A140E / A240 / A241 / A242 / A244 / A245 / A246 / A247 |
Make | TOYOTA |
Model | CELICA GTS |
Years | 1987, 1988, 1989, 1990, 1991, 1992 |
You must be logged in to post a review.
Reviews
There are no reviews yet.