TO48A | 9 7/8” | 26 | 1.100” CUP | 1.500” SLOTS | 6 PADS M9 X 1.25 | YES | 8 3/16” BOLT CIRCLE DIMPLES SLIGHTLY TO RIGHT
CVC | B Year->E Year | Make | Model | Engine | Transmission
TO48A | 1988->1988 | TOYOTA | MR2 | 1.6L | A241E
$80.00
+ Free ShippingTO48A | 9 7/8” | 26 | 1.100” CUP | 1.500” SLOTS | 6 PADS M9 X 1.25 | YES
TO48A | 9 7/8” | 26 | 1.100” CUP | 1.500” SLOTS | 6 PADS M9 X 1.25 | YES | 8 3/16” BOLT CIRCLE DIMPLES SLIGHTLY TO RIGHT
CVC | B Year->E Year | Make | Model | Engine | Transmission
TO48A | 1988->1988 | TOYOTA | MR2 | 1.6L | A241E
| DIA | 9 7/8” |
|---|---|
| SPLINE | 26 |
| PILOT | 1.100” CUP |
| HUB | 1.500” SLOTS |
| MTG | 6 PADS M9 X 1.25 |
| CLUTCH | YES |
| Transmission | A241E |
| Make | TOYOTA |
| Model | MR2 |
| Engine | 1.6L |
| Years | 1988 |
You must be logged in to post a review.
Reviews
There are no reviews yet.