TO51 | 11 1/2” | 26 | 1.257” | 1.500” SLOTS | 6 PADS M9 X 1.25 | YES | REDUCED PRIMARY, 9 5/8” BOLT CIRCLE ID CODE: (SOME L) PILOT SIDE
CVC | B Year->E Year | Make | Model | Engine | Transmission
TO51 | 1994->2001 | LEXUS | ES300 | 3.0L | A-541E
TO51 | 1994->2001 | TOYOTA | CAMRY | 3.0L | A541E
TO51 | 2002->2004 | TOYOTA | CAMRY | 3.0L | U140E
TO51 | 1998->2003 | TOYOTA | SIENNA | 3.0L | A540E
TO51 | 1992->2001 | LEXUS | ES300 | 3.0L | A540E / A541E
TO51 | 1998->2000 | TOYOTA | SIENNA | 3.0L | A540E (4 Spd FWD)
TO51 | 1998->2000 | TOYOTA | SIENNA | 3.0L | A540E (4 Spd FWD)
TO51 | 1995->2004 | TOYOTA | AVALON | 3.0L | A541E (4 Spd FWD)
TO51 | 1994->2001 | TOYOTA | CAMRY | 3.0L | A541E (4 Spd FWD)
TO51 | 2002->2004 | TOYOTA | CAMRY | 3.0L | U140E
Reviews
There are no reviews yet.