TO61 | 9 3/4” | 26 | .825” .650” | 1.500” SLOTS | 3 PADS | YES | 9/16” THICK PADS ON 8 1/2” BOLT CIRCLE, M10 X 1.25 THREADS 1.600” HUB LENGTH WITH .625” DEEP SLOTS ID CODE: YELLOW DOT INSIDE YELLOW CIRCLE
CVC | B Year->E Year | Make | Model | Engine | Transmission
TO61 | 1996->1997 | LEXUS | LX 450 4X4 | 4.5L | A-343F
TO61 | 1998->2002 | LEXUS | LX 470 4X4 | 4.5L, 4.7L | A-343F
TO61 | 1996->2002 | TOYOTA | LANDCRUISER | 4.7L | A-343F
TO61 | 2001->2006 | TOYOTA | SEQUOIA | 4.7L | A-340E
TO61 | 2000->2004 | TOYOTA | TACOMA | 4.7L | A-340E/F
TO61 | 2000->2004 | TOYOTA | TUNDRA | 4.7L | A-340E/F
TO61 | 1989->2004 | GMC | TRACKER | 1.6L | A44DE (03-72LE)
TO61 | 1989->1998 | SUZUKI | SIDEKICK | 1.6L | A44DE (03-72LE) / A440F
Reviews
There are no reviews yet.