TO62 | 11 1/2” | 26 | 1.257” .825” | 1.500” SLOTS | 6 PADS M9 X 1.25 | YES | .625” DEEP SLOTS 9 1/8” BOLT CIRCLE ID CODE: 8U, RED CIRCLE AROUND PINK DOT, RL03D
CVC | B Year->E Year | Make | Model | Engine | Transmission
TO62 | 2005->2005 | SAAB | 900S | 2.5L | AW50-42LE
TO62 | 1992->2005 | TOYOTA | 4 RUNNER | 3.0L | A340E (4 Spd RWD)
TO62 | 1990->1991 | TOYOTA | PICKUP | 3.0L | A340F (4 Spd 4X4)
TO62 | 1992->1995 | TOYOTA | PICKUP | 3.0L | A340H (4 Spd 4X4)
Reviews
There are no reviews yet.