TO64 | 11 1/2” | 20 | 1.257” .825” | 1.500” SLOTS | 6 PADS M9 X 1.25 | YES | FLANGED HUB 1 3/4’’ LONG WITH .625’’ DEEP SLOTS, 6 MTG PADS 3/8’’ THICK, PAD DEPTH .475” DUE TO BLIND RECESSED AREA BELOW PAD, 9 7/16’’ BOLT CIRCLE, .825” PORTION OF PILOT MEASURES 13/32’’ LONG STEPPED TO 1.257’’, ID CODE: (SOME 5A1) (SOME 2g ON PILOT) 8F
CVC | B Year->E Year | Make | Model | Engine | Transmission
TO64 | 1999->2001 | LEXUS | ES300 | 3.0L | U140E
TO64 | 1998->2003 | LEXUS | RX300 | 3.0L | U140E/F
TO64 | 2000->2004 | TOYOTA | AVALON | 3.0L | A541E
TO64 | 2001->2007 | TOYOTA | HIGHLANDER | 3.0L | U140E/F
TO64 | 1990->2002 | LEXUS | LX470 LX470 | 4.7L | A340, A341, A343, A350
TO64 | 1998->2000 | LEXUS | LS400 | 4.0L | A650E
TO64 | 2001->2006 | TOYOTA | SEQUOIA | 4.7L | A340E (4 Spd RWD)
TO64 | 2000->2004 | TOYOTA | TUNDRA | 3.4L | A340F (4 Spd 4X4)
TO64 | 2000->2004 | TOYOTA | TUNDRA | 4.7L | A340F (4 Spd 4X4)
TO64 | 1995->2002 | TOYOTA | LANDCRUISER | 4.7L | A343F (4 Spd RWD/4X4)
Reviews
There are no reviews yet.