TO87 | 10″ | 26 | .825″ | 1.500” SLOTS | 6 PADS | YES | FLANGED & SLOTTED HUB, M10 X 1.25 THREADS, 8 31/32” BOLT CIRCLE ID CODE: 30A160, 30A300
CVC | B Year->E Year | Make | Model | Engine | Transmission
TO87 | 2007->2014 | LEXUS | ES350 | 3.5L | U660E
TO87 | 2008->2014 | TOYOTA | AVALON | 3.5L | U660E
TO87 | 2007->2015 | TOYOTA | CAMRY | 3.5L | U660E
TO87 | 2010->2014 | TOYOTA | SIENNA | 3.5L | U660E
TO87 | 2009->2015 | TOYOTA | VENZA | 3.5L | U660E
TO87 | 1998->2005 | MAZDA / NISSAN / INFINITI | MIATA | 1.8L | A44DE / A761E
TO87 | 1998->2005 | MAZDA / NISSAN / INFINITI | MX5 (A44DE) | 1.8L | A44DE / A761E
Reviews
There are no reviews yet.