VO28 | 10 1/4” | 26 | 1.257” .825” | 1.500” SLOTS | 6 PADS | YES | 9” BOLT CIRCLE, M8 X 1.25 THREADS, ID CODE: 16U, 011P, 016Y, 017V, 018S, Q2
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingVO28 | 10 1/4” | 26 | 1.257” .825” | 1.500” SLOTS | 6 PADS | YES
VO28 | 10 1/4” | 26 | 1.257” .825” | 1.500” SLOTS | 6 PADS | YES | 9” BOLT CIRCLE, M8 X 1.25 THREADS, ID CODE: 16U, 011P, 016Y, 017V, 018S, Q2
CVC | B Year->E Year | Make | Model | Engine | Transmission
DIA | 10 1/4” |
---|---|
SPLINE | 26 |
PILOT | 1.257” .825” |
HUB | 1.500” SLOTS |
MTG | 6 PADS |
CLUTCH | YES |
Transmission | A130 / A131L / A140 / A140E / A240 / A241 / A242 / A244 / A245 / A246 / A247 |
Make | TOYOTA |
Model | CAMRY 4WD, CELICA |
Years | 1987, 1988, 1989, 1990, 1991, 1992 |
You must be logged in to post a review.
Reviews
There are no reviews yet.