VW14 | 10 7/8″ | 27 | .830”” | 1.772” STEPPED | 3 PADS | YES | .830” PILOT, 1.000” LONG, 1.770” SLOTTED HUB, 3 MOUNTING PADS ON 9 1/4” BOLT CIRCLE WITH M10 X 1.0 THREADS, INK STAMP: Q61X, USE CAUTION DURING INSTALLATION FLUID DIVERTER VERY SHARP
CVC | B Year->E Year | Make | Model | Engine | Transmission
VW14 | 1990->1995 | VW | PASSAT | 1.8L | VW01M / 01P (095/096)
VW14 | 1990->1995 | VW | PASSAT | 2.0L | VW01M / 01P (095/096)
VW14 | 2004->2005 | VW | PASSAT | 1.8L | ZF5HP19FL (01V)
VW14 | 2004->2005 | VW | PASSAT | 2.0L | ZF5HP19FL (01V)
VW14 | 2003->2005 | VW | PASSAT | 2.0L Diesel | ZF5HP19FL (01V)
VW14 | 2003->2006 | AUDI | A4 AVANT | 1.8L | ZF5HP19FLA
VW14 | 2003->2006 | AUDI | CABRIOLET | 1.8L | ZF5HP19FLA
VW14 | 2003->2006 | AUDI | QUATRO | 1.8L | ZF5HP19FLA
Reviews
There are no reviews yet.