BU119

+ Free Shipping

BU119 | 10 7/8” | 24 | .825” | MILL FLATS | 3 PADS | YES

Category:

BU119 | 10 7/8” | 24 | .825” | MILL FLATS | 3 PADS | YES | 1.902” FLANGED HUB WITH INNER BUSHING, .825” HOLLOW PILOT 1.090” LONG, 3 SQUARE PADS ATOP BASES, M10 X 1.5 THREADS, 9 1/4” BOLT CIRCLE, ID CODE: 24263354

CVC | B Year->E Year | Make | Model | Engine | Transmission
BU119 | 2012->2019 | GMC | ENCORE | 1.4L | 6T40 (6 Spd FWD)
BU119 | 2018->2019 | GMC | EQUINOX | 1.5L | 6T40 (6 Spd FWD)
BU119 | 2008->2019 | GMC | MALIBU | 1.5L | 6T40 (6 Spd FWD)
BU119 | 2012->2019 | GMC | TRAX | 1.4L | 6T40 (6 Spd FWD)

DIA

10 7/8”

SPLINE

24

PILOT

.825”

HUB

MILL FLATS

MTG

3 PADS

CLUTCH

YES

Transmission

6T40 (6 Spd FWD)

Make

GMC

Model

ENCORE, EQUINOX, MALIBU, TRAX

Engine

1.4L, 1.5L

Years

2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019

Reviews

There are no reviews yet.

Be the first to review “BU119”