FM35 | 11″ | 29 | 1.375 | MILL FLATS | 4 STUDS | NONE | CUP SHAPED EXTENDED PILOT 10 7/16” BOLT CIRCLE ID CODE: CC
CVC | B Year->E Year | Make | Model | Engine | Transmission
FM35 | 11″ | 29 | 1.375 | MILL FLATS | 4 STUDS | NONE
FM35 | 11″ | 29 | 1.375 | MILL FLATS | 4 STUDS | NONE | CUP SHAPED EXTENDED PILOT 10 7/16” BOLT CIRCLE ID CODE: CC
CVC | B Year->E Year | Make | Model | Engine | Transmission
DIA | 11" |
---|---|
SPLINE | 29 |
PILOT | 1.375 |
HUB | MILL FLATS |
MTG | 4 STUDS |
CLUTCH | NONE |
Transmission | ZF4HP22 |
Make | FORD |
Years | 1973, 1974 |
You must be logged in to post a review.
Reviews
There are no reviews yet.